H  SOFTWARE NAME & VERSION
I  GPSU 5.09 01 REGISTERED to 'Lorne stewart'
S DateFormat=d/mm/yyyy
S Timezone=-07:00
S Units=K,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID--------------- Zne Eastng Northng Symbol------------- T O  Alt(m)   Comment
W 12000 10000     08V 357921 6933107 City (Small)        I E    1072.9 26-JUL-12 16:03:59
W 12000 10100     08V 357991 6933171 City (Small)        I E    1085.4 26-JUL-12 16:10:48
W 12000 10200     08V 358070 6933232 City (Small)        I E    1101.3 26-JUL-12 16:18:22
W 12000 10300     08V 358143 6933297 City (Small)        I E    1117.6 26-JUL-12 16:25:13
W 12000 10400     08V 358218 6933358 City (Small)        I E    1135.9 26-JUL-12 16:44:55
W 12000 10500     08V 358290 6933423 City (Small)        I E    1040.0 26-JUL-12 16:24:44
W 12000 10600     08V 358366 6933482 City (Small)        I E    1054.4 26-JUL-12 16:32:53
W 12000 8000      08V 356417 6931838 Waypoint            I E    1056.7 
W 12000 8100      08V 356491 6931897 Waypoint            I E    1051.0 
W 12000 8200      08V 356564 6931959 Waypoint            I E    1042.4 
W 12000 8300      08V 356644 6932028 City (Small)        I E    1135.0 26-JUL-12 13:20:58
W 12000 8400      08V 356718 6932092 Waypoint            I E    1139.3 
W 12000 8500      08V 356788 6932155 City (Small)        I E    1104.4 26-JUL-12 13:43:48
W 12000 8600      08V 356861 6932207 City (Small)        I E    1070.5 26-JUL-12 13:51:21
W 12000 8700      08V 356935 6932276 City (Small)        I E    1061.4 26-JUL-12 13:57:13
W 12000 8800      08V 357013 6932337 City (Small)        I E    1057.8 26-JUL-12 14:06:45
W 12000 8900      08V 357087 6932401 City (Small)        I E    1055.2 26-JUL-12 14:15:53
W 12000 9000      08V 357166 6932461 City (Small)        I E    1051.3 26-JUL-12 14:28:02
W 12000 9100      08V 357245 6932521 City (Small)        I E    1047.0 26-JUL-12 14:36:04
W 12000 9200      08V 357314 6932592 City (Small)        I E    1044.1 26-JUL-12 14:49:35
W 12000 9300      08V 357387 6932655 City (Small)        I E    1038.8 26-JUL-12 14:52:48
W 12000 9400      08V 357466 6932719 City (Small)        I E    1033.8 26-JUL-12 15:08:43
W 12000 9500      08V 357541 6932783 City (Small)        I E    1037.6 26-JUL-12 15:25:46
W 12000 9600      08V 357617 6932847 City (Small)        I E    1042.7 26-JUL-12 15:33:02
W 12000 9700      08V 357692 6932916 City (Small)        I E    1049.4 26-JUL-12 15:40:50
W 12000 9800      08V 357770 6932979 City (Small)        I E    1055.2 26-JUL-12 15:49:39
W 12000 9900      08V 357838 6933039 City (Small)        I E    1064.3 26-JUL-12 15:56:28

